

| Unity Version | 2020.3.48f1 2021.3.32f1 2022.3.7f1 | | --- | --- | | URP Version | 10.10.1 12.1.13 14.0.8 | | Scripting Backend | IL2CPP | | Graphics API | DX11 (Windows) OpenGL & Vulkan (Android) | | Platform Tested | Windows Intel-64 bit Android 64-bit |
https://www.dropbox.com/scl/fi/ltolqpninzksi6ad6zn70/benchmark-v2.rar?rlkey=5vijgqe041twz2nr01od7ox0x&dl=0
FREE Slavic Medieval Environment Town Interior and exterior
BiRP & URP
| Very Low (BiRP) / Performant (URP) | Ultra (BiRP) / High Fidelity (URP) | |
|---|---|---|
| Rendering Path | Forward | Forward |
| VSync | Disabled | Disabled |
| Main Light | Per Pixel | Per Pixel |
| AA | Disabled | 4x MSAA |
| Texture Quality | Full Res | Full Res |
| ShadowMask Mode | ShadowMask | Distance ShadowMask |
| Shadows | Disabled | Hard & Soft / Soft Shadows |
| Shadow Distance | - | 150 |
| Shadow Resolution | - | High / 4096 |
| Shadow Cascades | - | 4 |
| Particle Raycast Budget | 4 | 2048 |
| Post-Process | - | - |
URP Settings
| Very Low | Ultra | |
|---|---|---|
| Depth Texture | Disabled | Disabled |
| Opaque Texture | Disabled | Disabled |
| HDR | Disabled | Enabled |
| Render Scale | 1 | 1 |
| SRP Batcher | Enabled | Enabled |
Tested Devices:
| Desktop | Notebook | Samsung A02 | Samsung A70 | Samsung A34 | |
|---|---|---|---|---|---|
| Platform | Windows 11 | Windows 10 | Android 11 (32-bit) | Android 11 | Android 13 |
| CPU | i7 12700F | i7 11800H | 4 Core | 8 Core | 8 Core |
| GPU | RTX 3070 | RTX 3050M | PowerVR GE8100 | Adreno 612 | Mali-G68 MC4 |
| RAM | 32GB | 32GB | 8GB | 8GB | 8GB |
| Note | Not Tested Yet | Ultra Low End | |||
| Equivalent to J7 Prime 2015 | Low-Medium End | ||||
| Equivalent to A8 2016 | Medium-High End | ||||
| Equivalent to S10 |
| Windows | Android | |
|---|---|---|
| Unity 2020.3 | URP | URP |
| Unity 2021.3 | URP | BiRP/URP (Depends) |
| Unity 2022.3 | URP | BiRP/URP (Depends) |