
https://github.com/StinkySteak/unity-birp-vs-urp-benchmark-v2
| Unity Version | 2021.3.21f1 2022.3.7f1 | | --- | --- | | URP Version | 12.1.10 14.0.8 | | Scripting Backend | Mono | | Graphics API | DX11 OpenGL | | Platform Tested | Windows Intel-64 bit Android 32-bit |
unity-benchmark - Google Drive
Demo_Scene_Classic_TreeBiRP & URP
| Very Low (BiRP) / Performant (URP) | Ultra (BiRP) / High Fidelity (URP) | |
|---|---|---|
| Rendering Path | Forward | Forward |
| VSync | Disabled | Disabled |
| AA | Disabled | 4x MSAA |
| Texture Quality | Full Res | Full Res |
| ShadowMask Mode | ShadowMask | Distance ShadowMask |
| Shadows | Disabled | Hard & Soft / Soft Shadows |
| Shadow Distance | - | 150 |
| Shadow Resolution | - | High / 4096 |
| Shadow Cascades | - | 4 |
| Particle Raycast Budget | 4 | 2048 |
| Post-Process | - | - |
URP Settings
| Performant | Hi-Fidelity | |
|---|---|---|
| Depth Texture | Disabled | Disabled |
| Opaque Texture | Disabled | Disabled |
| HDR | Disabled | Enabled |
| Render Scale | 1 | 1 |
| SRP Batcher | Enabled | Enabled |
| Vertices | Draw Calls | |
|---|---|---|
| BiRP | 105K | 264 |
| URP | 105K | 269 |
Tested Devices:
| Samsung A70 | Notebook | Desktop | |
|---|---|---|---|
| Platform | Android 10 | Windows 10 | Windows 11 |
| CPU | 8 Core | i7 11800H | i7 12700F |
| GPU | Adreno 612 | RTX 3050M | RTX 3070 |
| RAM | 8GB | 32GB | 32GB |